Recommended Orynel™ Size

STEP 1. Measure your Band

With your bra on, wrap a tape measure firmly around just beneath your bra band, keeping it straight and level. Round up to the nearest half inch.

 

 

STEP 2. Measure your Bust

Place the tape around the fullest part of your bust without tightening. Round up to the nearest half inch. Make sure to lean forward about 45 degrees while taking this measurement.


Under Bust (Band Size) Over Bust (Cup Size) US/CA (Hilaine Size)
28-29" 36" 32C
28-29" 37" 32D
28-29" 38" 32DD/34E
28-29" 39" 32DDD/32F
28-29" 40" 32G
28-29" 41" 32H
28-29" 42" 32I
30-31" 36" 34C
30-31" 37" 34D
30-31" 38" 34DD/34E
30-31" 39" 34DDD/34F
30-31" 40" 34G
30-31" 41" 34H
30-31" 42" 34I
32-33" 39" 36C
32-33" 40" 36D
32-33" 41" 36DD/36E
32-33" 42" 36DDD/36F
32-33" 43" 36G
32-33" 44" 36H
32-33" 45" 36I
34-37" 41" 38C
34-37" 42" 38D
34-37" 43" 38DD/38E
34-37" 44" 38DDD/38F
34-37" 45" 38G
34-37" 46" 38H
34-37" 47" 38I
38-40" 43" 40C
38-40" 44" 40D
38-40" 45" 40DD/40E
38-40" 46" 40DDD/40F
38-40" 47" 40G
38-40" 48" 40H
38-40" 49" 40I
41-43" 45" 42C
41-43" 46" 42D
41-43" 47" 42DD/42E
41-43" 48" 42DDD/42F
41-43" 49" 42G
41-43" 50" 42H
41-43" 51" 42I
44-45" 49" 44C
44-45" 50" 44D
44-45" 51" 44DD/44E
44-45" 52" 44DDD/44F
44-45" 53" 44G
44-45" 54" 44H
46-48" 51" 46C
46-48" 52" 46D
46-48" 53" 46DD/46E
46-48" 54" 46DDD/46E